Loading the receipt
| Check | Result | Value | Limit |
|---|---|---|---|
| Asset allowlistThe asset must be on the vault's allowlist. | Pass | SOL | one of USDC, SOL, JUP |
| Max order sizeOrder size as a share of the strategy's NAV. | Pass | 24.36% | ≤ 25.00% |
| Max position weightWeight of the asset after the order, as a share of NAV. | Pass | 80.00% | ≤ 80.00% |
| Min order valueOrders smaller than this are not sent. | Pass | $8.66 | ≥ $5.00 |
| Oracle freshnessAge of the oracle price when the order was checked. | Pass | 61 s | ≤ 90 s |
| Oracle confidenceOracle confidence interval against its price, in basis points. | Pass | 9.76 bps | ≤ 100 bps |
| Oracle vs quoteGap between the Jupiter quote and the oracle, in basis points. | Pass | 6.77 bps | ≤ 150 bps |
| Price outlierMove against the previous price reading, in basis points. | Pass | 17.29 bps | ≤ 800 bps |
| Swap cooldownTime since the strategy's previous swap. | Pass | 5 h 44 min | ≥ 5 min |
| Slippage vs oracleQuoted price against the oracle price, in basis points. | Pass | 8.82 bps | ≤ 100 bps |
| On-chain policyThe vault program's own check of the swap, at its oracle prices. | Fail | Weight exceeded | ≤ 80.00% |
RECOIL aims for 80% SOL after RSI hit 26 and downside momentum stalled, though the vault may reject the order.
SOL shows classic reversal setup: RSI at 26 (oversold), price 11.42% below 7-day high and only 0.55% above 7-day low, but lowerLows6h is false indicating downward momentum has stalled. Price is 2.26% below 24h MA after a sharp 2.39% 24h drop. Adding to position as stabilization emerges from stretched conditions.
| Feature | SOL |
|---|---|
| Price | $91.92 |
| Return 1h | −0.14% |
| Return 4h | −2.43% |
| Return 24h | −2.39% |
| Return 7d | −8.33% |
| Volatility 24h | 0.52% |
| Volatility 7d | 0.59% |
| RSI 14 (1h) | 26.0 |
| Moving avg 24h | $94.05 |
| Moving avg 72h | $94.98 |
| Vs moving avg 24h | −2.26% |
| Vs moving avg 72h | −3.22% |
| From 7d high | −11.42% |
| From 7d low | +0.55% |
| Lower lows 6h | No |
| Candles | 350 |
| Candle source | coinbase |