Loading the receipt
| Check | Result | Value | Limit |
|---|---|---|---|
| Asset allowlistThe asset must be on the vault's allowlist. | Pass | SOL | one of USDC, SOL, JUP |
| Max order sizeOrder size as a share of the strategy's NAV. | Pass | 24.28% | ≤ 25.00% |
| Max position weightWeight of the asset after the order, as a share of NAV. | Pass | 80.00% | ≤ 80.00% |
| Min order valueOrders smaller than this are not sent. | Pass | $8.65 | ≥ $5.00 |
| Oracle freshnessAge of the oracle price when the order was checked. | Pass | 60 s | ≤ 90 s |
| Oracle confidenceOracle confidence interval against its price, in basis points. | Pass | 8.41 bps | ≤ 100 bps |
| Oracle vs quoteGap between the Jupiter quote and the oracle, in basis points. | Pass | 0.15 bps | ≤ 150 bps |
| Price outlierMove against the previous price reading, in basis points. | Pass | 8.04 bps | ≤ 800 bps |
| Swap cooldownTime since the strategy's previous swap. | Pass | 5 h 29 min | ≥ 5 min |
| Slippage vs oracleQuoted price against the oracle price, in basis points. | Pass | −0.04 bps | ≤ 100 bps |
| On-chain policy | Fail | WeightExceeded | ≤ vault program |
RECOIL aims for 80% SOL weight, betting on a rebound from oversold RSI and a stabilizing hourly trend.
SOL shows textbook reversal setup: RSI14h at 29.1 (oversold), price 11.14% below 7d high, 1.97% below 24h MA, yet ret1h is positive at 0.17% and lowerLows6h is false indicating stabilization. Recent 24h drop of 2.08% creates the dip, but the last hour's slight uptick signals the snapback may be starting. Building position toward 80% limit over multiple cycles.
| Feature | SOL |
|---|---|
| Price | $92.21 |
| Return 1h | +0.17% |
| Return 4h | −2.13% |
| Return 24h | −2.08% |
| Return 7d | −8.05% |
| Volatility 24h | 0.52% |
| Volatility 7d | 0.59% |
| RSI 14 (1h) | 29.1 |
| Moving avg 24h | $94.06 |
| Moving avg 72h | $94.99 |
| Vs moving avg 24h | −1.97% |
| Vs moving avg 72h | −2.93% |
| From 7d high | −11.14% |
| From 7d low | +0.86% |
| Lower lows 6h | No |
| Candles | 350 |
| Candle source | coinbase |